About Our Cabinets - A&M Supply Corporation
RTA Cabinets

Cabinet Anatomy
Each Cabinet is built around a core supprt Structure called the cabinet box.
The face frame creates the front opening of the cabinet. The ends and back of the boax are enclosed by panels. Horizontal shelves support the contents placed inside the box.
The bottom shelf is usually fixed, while the upper shelves may be fixed or adjustable. The cabinet is commonly supported by a box frame called a toe kick.

Know Your Cabinets
Characteristics of High-Quality Cabinets
High-Quality cabinets should look stunning and provide functional, easy-to-use storage for at least twenty or thirty years. But many people have cabinet problems much sooner than this, reporting issues such as crooked doors, sagging, deteriorating drawers, scratched and dented faces, loose hinges, and warping boxes. These problems occur because of low-quality cabinet construction.

18" Height Wall Cabinets | ||||
---|---|---|---|---|
![]() |
||||
SDW1218 | SDW1518 | SDW1818 | ||
Width | 12" | 15" | 18" | |
Height | 18" | 18" | 18" | |
Depth | 12" | 12" | 12" | |
Doors | 1 | 1 | 1 | |
Note: Not available in Aspen White |
30" Height Wall Cabinets | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
W0930 | W1230 | W1530 | W1830 | W2130 | W2430 | W2730 | W3030 | W3330 | W3630 | W3930 | W4230 | ||
Width | 9" | 12" | 15" | 18" | 21" | 24" | 27" | 30" | 33" | 36" | 39" | 42" | |
Height | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | |
Depth | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | |
Doors | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Shelves | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Door Opening | |||||||||||||
Width | 6" | 9" | 12" | 15" | 18" | 21" | 24" | 27" | 30" | 33" | 16 7/16" | 17 15/16" | |
Height | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | |
Door Size | |||||||||||||
Width | 7 1/32" | 10 1/32" | 13 1/32" | 16 1/32" | 19 1/32" | 10 15/16" | 12 7/16" | 13 29/32" | 15 13/32" | 16 29/32" | 17 17/32" | 19 1/32" | |
Height | 28 1/32" | 28 1/32" | 28 1/32" | 28 1/32" | 28 1/32" | 28 1/32" | 28 1/32" | 28 1/32" | 28 1/32" | 28 1/32" | 28 1/32" | 28 1/32" | |
39" and 42" wide cabinets have a 1 1/2" center stile. Doors may be replaced with glass doors. |
36" Height Wall Cabinets | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
W0936 | W1236 | W1536 | W1836 | W2136 | W2436 | W2736 | W3036 | W3336 | W3636 | W3936 | W4236 | ||
Width | 9" | 12" | 15" | 18" | 21" | 24" | 27" | 30" | 33" | 36" | 39" | 42" | |
Height | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | |
Depth | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | |
Doors | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Shelves | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Door Opening | |||||||||||||
Width | 6" | 9" | 12" | 15" | 18" | 21" | 24" | 27" | 30" | 33" | 16 7/16" | 17 15/16" | |
Height | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | |
Door Size | |||||||||||||
Width | 7 1/32" | 10 1/32" | 13 1/32" | 16 1/32" | 19 1/32" | 10 15/16" | 12 7/16" | 13 29/32" | 15 13/32" | 16 29/32" | 17 17/32" | 19 1/32" | |
Height | 34 1/32" | 34 1/32" | 34 1/32" | 34 1/32" | 34 1/32" | 34 1/32" | 34 1/32" | 34 1/32" | 34 1/32" | 34 1/32" | 34 1/32" | 34 1/32" | |
39" and 42" wide cabinets have a 1 1/2" center stile. Doors may be replaced with glass doors. |
42" Height Wall Cabinets | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
W0942 | W1242 | W1542 | W1842 | W2142 | W2442 | W2742 | W3042 | W3342 | W3642 | W3942 | W4242 | ||
Width | 9" | 12" | 15" | 18" | 21" | 24" | 27" | 30" | 33" | 36" | 39" | 42" | |
Height | 42" | 42" | 42" | 42" | 42" | 42" | 42" | 42" | 42" | 42" | 42" | 42" | |
Depth | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | |
Doors | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Shelves | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Door Opening | |||||||||||||
Width | 6" | 9" | 12" | 15" | 18" | 21" | 24" | 27" | 30" | 33" | 16 7/16" | 17 15/16" | |
Height | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | |
Door Size | |||||||||||||
Width | 6 1/2" | 9 1/2" | 12 1/2" | 15 1/2" | 18 1/2" | 11" | 12 1/2" | 14" | 15 1/2" | 17" | 17" | 18 1/2" | |
Height | 39 1/32" | 39 1/32" | 39 1/32" | 39 1/32" | 39 1/32" | 39 1/32" | 39 1/32" | 39 1/32" | 39 1/32" | 39 1/32" | 39 1/32" | 39 1/32" | |
39" and 42" wide cabinets have a 1 1/2" center stile. Doors may be replaced with glass doors. |
Blind Corner Wall Cabinets | ||||
---|---|---|---|---|
![]() |
||||
WBC2730 | WBC2736 | WBC2742 | ||
Width | 27" | 37" | 27" | |
Height | 30" | 36" | 42" | |
Depth | 12" | 12" | 12" | |
# of Doors | 1 | 1 | 1 | |
# of Shelves | 3 | 3 | 3 | |
Note: May be necessary to pull further to allow clearance for door hardware but not to be pulled further than 3". |
Angled End Wall Cabinets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
WCA1230 | WCA1236 | WCA1242 | ||||||||||
Width | 17 1/16" | 17 1/16" | 17 1/16" | |||||||||
Height | 30" | 36" | 42" | |||||||||
Depth | 12" | 12" | 12" | |||||||||
Doors | 1 | 1 | 1 | |||||||||
Shelves | 2 | 2 | 3 | |||||||||
Door Opening | ||||||||||||
Width | 12 5/16" | 12 5/16" | 12 5/16" | |||||||||
Height | 27" | 33" | 39" | |||||||||
Door Size | ||||||||||||
Width | 14 31/32" | 14 31/32" | 14 31/32" | |||||||||
Height | 29 17/32" | 35 17/32" | 41 17/32" |
Diagonal Corner Wall Cabinets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
WDC2430 | WDC2436 | WDC2442 | ||||||||||
Width | 24" | 24" | 24" | |||||||||
Height | 30" | 36" | 42" | |||||||||
Depth | 12" | 12" | 12" | |||||||||
Doors | 1 | 1 | 1 | |||||||||
Shelves | 2 | 2 | 3 | |||||||||
Door Opening | ||||||||||||
Width | 12 7/16" | 12 7/16" | 12 7/16" | |||||||||
Height | 27" | 33" | 39" | |||||||||
Door Size | ||||||||||||
Width | 13 7/16" | 13 7/16" | 13 7/16" | |||||||||
Height | 28 1/32" | 34 1/32" | 40 1/32" | |||||||||
Note: Door may be replaced with diagonal glass door. |
Diagonal Corner Wall Cabinet with Glass Door | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
WDC42PG | ||||||||||||
Width | 24" | |||||||||||
Height | 30" | |||||||||||
Depth | 12" | |||||||||||
Doors | 1 | |||||||||||
Shelves | 2 | |||||||||||
Door Opening | ||||||||||||
Width | 12 7/16" | |||||||||||
Height | 27" | |||||||||||
Door Size | ||||||||||||
Width | 13 7/16" | |||||||||||
Height | 28 1/32" | |||||||||||
Note: Cabinet comes with glass door. |
Spice Drawers Wall Cabinet | ||
---|---|---|
![]() |
||
WSC30 | ||
Width | 30" | |
Height | 6" | |
Depth | 12" | |
Drawers | 5 | |
Note: Drawers cannot be turned. If drawers are used, the cabinet must be installed horizontally for the drawers to function properly. Note: Cabinet does not include drawer slides; due to drawer and drawer opening dimensions, drawer slides cannot be added to drawers. |
Microwave Wall Cabinets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
MW3030 | MW3036 | MW3042 | ||||||||||
Width | 30" | 30" | 30" | |||||||||
Height | 30" | 36" | 42" | |||||||||
Depth | 18" | 18" | 18" | |||||||||
Doors | 2 | 2 | 2 | |||||||||
Microwave Opening | ||||||||||||
Width | 27" | 27" | 27" | |||||||||
Height | 10 1/16" | 16 1/16" | 22 1/16" | |||||||||
Door Opening | ||||||||||||
Width | 27" | 27" | 27" | |||||||||
Height | 9" | 15" | 21" | |||||||||
Door Size | ||||||||||||
Width | 14" | 14" | 14" | |||||||||
Height | 9 1/2" | 15 1/2" | 21 1/2" |
Three Drawers Wall Cabinets | ||||
---|---|---|---|---|
![]() |
||||
W3DR18 | W3DR24 | |||
Width | 18" | 24" | ||
Height | 18" | 18" | ||
Depth | 15" | 15" | ||
Drawers | 3 | 3 |
30" Wide Bridge Wall Cabinets | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
W3012 | W3015 | W3018 | W3021 | W3024 | ||
Width | 30" | 30" | 30" | 30" | 30" | |
Height | 12" | 15" | 18" | 21" | 24" | |
Depth | 12" | 12" | 12" | 12" | 12" | |
Doors | 2 | 2 | 2 | 2 | 2 | |
Shelves | 0 | 0 | 0 | 0 | 1 | |
Door Opening | ||||||
Width | 27" | 27" | 27" | 27" | 27" | |
Height | 9" | 12" | 15" | 18" | 21" | |
Door Size | ||||||
Width | 14 7/8" | 14 7/8" | 14 7/8" | 14 7/8" | 14 7/8" | |
Height | 11 3/4" | 14 3/4" | 17 3/4" | 20 3/4" | 23 3/4" |
33" Wide Bridge Wall Cabinets | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
W3312 | W3315 | W3318 | W3321 | W3324 | ||
Width | 33" | 33" | 33" | 33" | 33" | |
Height | 12" | 15" | 18" | 21" | 24" | |
Depth | 12" | 12" | 12" | 12" | 12" | |
Doors | 2 | 2 | 2 | 2 | 2 | |
Shelves | 0 | 0 | 0 | 0 | 1 | |
Door Opening | ||||||
Width | 30" | 30" | 30" | 30" | 30" | |
Height | 9" | 12" | 15" | 18" | 21" | |
Door Size | ||||||
Width | 16 3/8" | 16 3/8" | 16 3/8" | 16 3/8" | 16 3/8" | |
Height | 11 3/4" | 14 3/4" | 17 3/4" | 20 3/4" | 23 3/4" |
36" Wide Bridge Wall Cabinets | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
W3612 | W3615 | W3618 | W3621 | W3624 | ||
Width | 36" | 36" | 36" | 36" | 36" | |
Height | 12" | 15" | 18" | 21" | 24" | |
Depth | 12" | 12" | 12" | 12" | 12" | |
Doors | 2 | 2 | 2 | 2 | 2 | |
Shelves | 0 | 0 | 0 | 0 | 1 | |
Door Opening | ||||||
Width | 33" | 33" | 33" | 33" | 33" | |
Height | 9" | 12" | 15" | 18" | 21" | |
Door Size | ||||||
Width | 17 7/8" | 17 7/8" | 17 7/8" | 17 7/8" | 17 7/8" | |
Height | 11 3/4" | 14 3/4" | 17 3/4" | 20 3/4" | 23 3/4" |
Decorative Stacker Wall Cabinets with glass doors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
W1212PG | W1512PG | W1812PG | W2112PG | |||||||
Width | 12" | 15" | 18" | 21" | ||||||
Height | 12" | 12" | 12" | 12" | ||||||
Depth | 12" | 12" | 12" | 12" | ||||||
Doors | 1 | 1 | 1 | 1 | ||||||
Shelves | 0 | 0 | 0 | 0 | ||||||
Door Opening | ||||||||||
Width | 9" | 12" | 15" | 18" | ||||||
Height | 9" | 9" | 9" | 9" | ||||||
Door Size | ||||||||||
Width | 9 1/2" | 12 1/2" | 15 1/2" | 18 1/2" | ||||||
Height | 9 1/2" | 9 1/2" | 9 1/2" | 9 1/2" |
Decorative Stacker Wall Cabinets with glass doors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
W2412PG | W2712PG | W3012PG | W3312PG | W3612PG | ||||||
Width | 24" | 27" | 30" | 33" | 36" | |||||
Height | 12" | 12" | 12" | 12" | 12" | |||||
Depth | 12" | 12" | 12" | 12" | 12" | |||||
Doors | 2 | 2 | 2 | 2 | 2 | |||||
Shelves | 0 | 0 | 0 | 0 | 0 | |||||
Door Opening | ||||||||||
Width | 21" | 24" | 27" | 30" | 33" | |||||
Height | 9" | 9" | 9" | 9" | 9" | |||||
Door Size | ||||||||||
Width | 10 3/4" | 12 3/4" | 13 3/4" | 15 3/4" | 16 3/4" | |||||
Height | 9 1/2" | 9 1/2" | 9 1/2" | 9 1/2" | 9 1/2" |
Refrigerator Wall Cabinets | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
WR3315 | WR3324 | WR3612 | WR3615 | WR3618 | WR3621 | WR3624 | ||
Width | 33" | 33" | 36" | 36" | 36" | 36" | 36" | |
Height | 15" | 24" | 12" | 15" | 18" | 21" | 24" | |
Depth | 24" | 24" | 24" | 24" | 24" | 24" | 24" | |
Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Shelves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Door Opening | ||||||||
Width | 30" | 30" | 33" | 33" | 33" | 33" | 33" | |
Height | 12" | 21" | 9" | 12" | 15" | 18" | 21" | |
Door Size | ||||||||
Width | 16 3/8" | 16 3/8" | 17 7/8" | 17 7/8" | 17 7/8" | 17 7/8" | 17 7/8" | |
Height | 14 3/4" | 23 3/4" | 11 3/3" | 14 3/4" | 17 3/4" | 20 3/4" | 23 3/4" |
Easy Reach Wall Cabinets | ||||
---|---|---|---|---|
![]() |
||||
WER2430 | WER2436 | WER2442 | ||
Width | 24" | 24" | 24" | |
Height | 30" | 36" | 42" | |
Depth | 12" | 12" | 12" | |
Doors | 2 | 2 | 2 | |
Shelves | 2 | 2 | 2 |
Single Door & Drawer Base Cabinets | |||||
---|---|---|---|---|---|
![]() |
|||||
B12 | B15 | B18 | B21 | ||
Width | 12" | 15" | 18" | 21" | |
Height | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | |
Depth | 24" | 24" | 24" | 24" | |
Doors | 1 | 1 | 1 | 1 | |
Shelves | 1 | 1 | 1 | 1 | |
Door Opening | |||||
Width | 9" | 12" | 15" | 18" | |
Height | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | |
Door Front Size | |||||
Width | 11 1/2" | 14 1/2" | 17 1/2" | 20 1/2" | |
Height | 22 1/4" | 22 1/4" | 22 1/4" | 22 1/4" | |
Drawer Opening | |||||
Width | 9" | 12" | 15" | 18" | |
Height | 5" | 5" | 5" | 5" | |
Drawer Front Size | |||||
Width | 11 1/2" | 14 1/2" | 17 1/2" | 20 1/2" | |
Height | 6 3/4" | 6 3/4" | 6 3/4" | 6 3/4" |
Double Door & Single Drawer Base Cabinets | |||||
---|---|---|---|---|---|
![]() |
|||||
B12 | B15 | ||||
Width | 12" | 15" | |||
Height | 34 1/2" | 34 1/2" | |||
Depth | 24" | 24" | |||
Doors | 2 | 2 | |||
Shelves | 1 | 1 | |||
Door Opening | |||||
Width | 9" | 12" | |||
Height | 20 1/2" | 20 1/2" | |||
Door Front Size | |||||
Width | 11 1/2" | 14 1/2" | |||
Height | 22 1/4" | 22 1/4" | |||
Drawer Opening | |||||
Width | 9" | 12" | |||
Height | 5" | 5" | |||
Drawer Front Size | |||||
Width | 11 1/2" | 14 1/2" | |||
Height | 6 3/4" | 6 3/4" |
Double Doors & Drawers Base Cabinets | |||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
B30 | B33 | B36 | B39 | B42 | B48 | ||
Width | 30" | 33" | 36" | 39" | 42" | 48" | |
Height | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | |
Depth | 24" | 24" | 24" | 24" | 24" | 24" | |
Doors | 2 | 2 | 2 | 2 | 2 | 2 | |
Shelves | 2 | 2 | 2 | 2 | 2 | 2 | |
Door Opening | |||||||
Width | 27" | 30" | 36" | 39" | 42" | 48" | |
Height | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | |
Door Front Size | |||||||
Width | 14 3/4" | 16 1/4" | 17 3/4" | 19 1/4" | 20 3/4" | 23 3/4" | |
Height | 22 1/4" | 22 1/4" | 22 1/4" | 22 1/4" | 22 1/4" | 22 1/4" | |
Drawer Opening | |||||||
Width | 13 1/2" | 15" | 16 1/2" | 18" | 19 1/2" | 22 1/2" | |
Height | 5" | 5" | 5" | 5" | 5" | 5" | |
Drawer Front Size | |||||||
Width | 14 2/4" | 16 1/4" | 17 3/4" | 19 1/4" | 20 3/4" | 23 3/4" | |
Height | 6 3/4" | 6 3/4" | 6 3/4" | 6 3/4" | 6 3/4" | 6 3/4" |
Two Drawers Base Cabinets | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
2DB24 | 2DB27 | 2DB30 | 2DB33 | 2DB36 | ||
Width | 24" | 27" | 30" | 33" | 36" | |
Height | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | |
Depth | 24" | 24" | 24" | 24" | 24" | |
Drawers | 2 | 2 | 2 | 2 | 2 | |
Drawer Opening | ||||||
Width | 21" | 24" | 27" | 30" | 33" | |
Height | 12 1/8" - 12 3/4" | 12 1/8" - 12 3/4" | 12 1/8" - 12 3/4" | 12 1/8" - 12 3/4" | 12 1/8" - 12 3/4" | |
Drawer Front Size | ||||||
Width | 23 17/32" | 26 17/32" | 29 17/32" | 32 17/32" | 35 17/32" | |
Height | 14 17/32" | 14 17/32" | 14 17/32" | 14 17/32" | 14 17/32" |
Three Drawers Base Cabinets | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
DB12 | DB15 | DB18 | DB21 | DB24 | DB30 | DB36 | ||
Width | 12" | 15" | 18" | 21" | 24" | 30" | 36" | |
Height | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | |
Depth | 24" | 24" | 24" | 24" | 24" | 24" | 24" | |
Drawers | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Drawer Opening | ||||||||
Width | 9" | 12" | 15" | 18" | 21" | 27" | 33" | |
Height (Top Drawer) | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | |
Height (Middle Drawer) | 11 1/2" | 14 1/2" | 17 1/2" | 16 1/4" | 17 2/4" | 19 1/4" | 20 3/4" | |
Height (Bottom Drawer) | 22 1/4" | 22 1/4" | 22 1/4" | 22 1/4" | 22 1/4" | 22 1/4" | 22 1/4" | |
Drawer Front Size | ||||||||
Width | 9" | 12" | 15" | 15" | 16 1/2" | 18" | 19 1/2" | |
Height (Top Drawer) | 5" | 5" | 5" | 5" | 5" | 5" | 5" | |
Height (Middle Drawer) | 11 1/2" | 14 1/2" | 17 1/2" | 16 1/4" | 17 3/4" | 19 1/4" | 20 3/4" | |
Height (Bottom Drawer) | 6 3/4" | 6 3/4" | 6 3/4" | 6 3/4" | 6 3/4" | 6 3/4" | 6 3/4" |
Farm Sink Base Cabinet | ||
---|---|---|
![]() |
||
FSB36 | ||
Width | 36" | |
Height | 34 1/2" | |
Depth | 24" | |
Doors | 2 | |
Door Opening | ||
Width | 33" | |
Height | 14 13/16" | |
Door Front Size | ||
Width | 17 11/16" | |
Height | 17 17/32" | |
Sink Space Available | ||
Width | 33" | |
Height | 12" |
Sink Base Cabinets | |||
---|---|---|---|
![]() |
|||
SB33 | SB36 | ||
Width | 33" | 36" | |
Height | 34 1/2" | 34 1/2" | |
Depth | 24" | 24" | |
Doors | 2 | 2 | |
Door Opening | |||
Width | 30" | 36" | |
Height | 20 1/2" | 20 1/2" | |
Door Front Size | |||
Width | 16 3/16" | 17 11/16" | |
Height | 22 27/32" | 22 27/32" | |
False Drawer Opening | |||
Width | 30" | 36" | |
Height | 5" | 5" | |
False Drawer Front Size | |||
Width | 32 17/32" | 35 17/32" | |
Height | 6 7/32" | 6 7/32" |
Diagonal Corner Sink Base Cabinets | ||
---|---|---|
![]() |
||
DCSB36 | ||
Width | 36" | |
Height | 34 1/2" | |
Depth | 24" | |
Doors | 1 |
Easy Reach Base Cabinets | |||
---|---|---|---|
![]() |
|||
BER33 | BER36 | ||
Width | 33" | 36" | |
Height | 34 1/2" | 34 1/2" | |
Depth | 24" | 24" | |
Doors (Bi-Fold) | 2 | 2 | |
Door Opening | |||
Width | 10 3/16" | 11 1/2" | |
Height | 27" | 27" | |
Door Front Size | |||
Width | 7 1/8" | 10 1/8" | |
Height | 29 9/32" | 29 9/32" |
Microwave Base Cabinets | |||
---|---|---|---|
![]() |
|||
BMC27 | BMC30 | ||
Width | 27" | 30" | |
Height | 34 1/2" | 34 1/2" | |
Depth | 24" | 24" | |
Drawers | 1 | 1 | |
Microwave Opening | |||
Width | 24" | 27" | |
Height | 12 13/16" | 15 13/16" | |
Drawer Opening | |||
Width | 24" | 27" | |
Height | 6 1/4" | 9 1/4" | |
Door Front Size | |||
Width | 7 1/8" | 10 1/8" | |
Height | 29 9/32" | 29 9/32" |
Blind Corner Base Cabinets | ||
---|---|---|
![]() |
||
BBC36 | ||
Width | 36" | |
Height | 34 1/2" | |
Depth | 24" | |
Doors | 1 | |
Drawers | 1 | |
Door Opening | ||
Width | 6" | |
Height | 17 1/2" | |
Door Front Size | ||
Width | 8 17/32" | |
Height | 22 27/32" | |
Drawer Opening | ||
Width | 6" | |
Height | 5" | |
Drawer Front Size | ||
Width | 8 17/32" | |
Height | 6 27/32" |
Lazy Susan Base Cabinets | |||
---|---|---|---|
![]() |
|||
LS3312 | LS3612 | ||
Width | 33" | 36" | |
Height | 34 1/2" | 34 1/2" | |
Depth | 24" | 24" | |
Doors (Bi-Fold) | 2 | 2 | |
Door Opening | |||
Width | 10 3/16" | 11 1/2" | |
Height | 27" | 27" | |
Door Front Size | |||
Width | 7 1/8" | 10 1/8" | |
Height | 29 9/32" | 29 9/32" |
Angled End Base Cabinet | ||
---|---|---|
![]() |
||
BA24 | ||
Width | 24" | |
Height | 34 1/2" | |
Depth | 24" | |
Doors | 2 | |
Door Opening | ||
Width | 15 1/4" | |
Height | 27" | |
Door Front Size | ||
Width | 18" | |
Height | 29 9/32" |
Tray Base Cabinet | ||
---|---|---|
![]() |
||
TB09 | ||
Width | 9" | |
Height | 34 1/2" | |
Depth | 24" | |
Doors | 1 | |
Door Opening | ||
Width | 6" | |
Height | 27" | |
Door Front Size | ||
Width | 8 17/32" | |
Height | 29 9/32" |
Three Drawers Corner Base Cabinet | ||
---|---|---|
![]() |
||
CDB36 | ||
Width | 36" | |
Height | 34 1/2" | |
Depth | 24" | |
Drawers | 3 | |
Top Drawer Front Size | ||
Width | 7 1/8" | |
Height | 5" | |
Middle Drawer Front Size | ||
Width | 7 1/8" | |
Height | 9" | |
Bottom Drawer Front Size | ||
Width | 7 1/8" | |
Height | 9 1/2" |
Spice Drawers Base Cabinet | ||
---|---|---|
![]() |
||
BSD6 | ||
Width | 6" | |
Height | 34 1/2" | |
Depth | 24" | |
Drawers | 5 | |
Drawer Opening | ||
Width | 4" | |
Height | 4 1/8" | |
Drawer Front Size | ||
Width | 4 1/8" | |
Height | 4 1/2" | |
Note: Cabinet does not include drawer slides; due to drawer and drawer opening dimensions, drawer slides cannot be added to drawers. |
Spice Pull Out Base Cabinet | |||
---|---|---|---|
![]() |
|||
BSR9 | BSR12 | ||
Width | 9" | 12" | |
Height | 34 1/2" | 34 1/2" | |
Depth | 24" | 24" | |
Doors | 1 | 1 | |
Door Opening | |||
Width | 6" | 9" | |
Height | 27" | 27" | |
Drawer Front Size | |||
Width | 8 17/32" | 11 9/32" | |
Height | 29 9/32" | 29 9/32" |
18" Wide Pantry Cabinets | ||||
---|---|---|---|---|
![]() |
||||
UC1884 | UC1890 | UC1896 | ||
Width | 18" | 18" | 18" | |
Height | 84" | 90" | 96" | |
Depth | 24" | 24" | 24" | |
Doors | 2 | 2 | 2 | |
Shelves | 4 | 4 | 4 | |
Top Door Opening | ||||
Width | 15" | 15" | 15" | |
Height | 27" | 33" | 39" | |
Top Door Front Size | ||||
Width | 16 1/32" | 16 1/32" | 16 1/32" | |
Height | 28 1/32" | 34 1/32" | 40 1/32" | |
Bottom Door Opening | ||||
Width | 15" | 15" | 15" | |
Height | 47 1/2" | 47 1/2" | 47 1/2" | |
Bottom Door Front Size | ||||
Width | 15" | 15" | 15" | |
Height | 48 17/32" | 48 17/32" | 48 17/32" |
24" Wide Pantry Cabinets | ||||
---|---|---|---|---|
![]() |
||||
UC2484 | UC2490 | UC2496 | ||
Width | 24" | 24" | 24" | |
Height | 84" | 90" | 96" | |
Depth | 24" | 24" | 24" | |
Doors | 4 | 4 | 4 | |
Shelves | 4 | 4 | 4 | |
Top Door Opening | ||||
Width | 21" | 21" | 21" | |
Height | 27" | 33" | 39" | |
Top Door Front Size | ||||
Width | 11 11/16" | 11 11/16" | 11 11/16" | |
Height | 29 17/32" | 35 17/32" | 41 17/32" | |
Bottom Door Opening | ||||
Width | 21" | 21" | 21" | |
Height | 47 1/2" | 47 1/2" | 47 1/2" | |
Bottom Door Front Size | ||||
Width | 11 11/16" | 11 11/16" | 11 11/16" | |
Height | 49 9/32" | 49 9/32" | 49 9/32" |
Universal Oven Cabinets | ||||
---|---|---|---|---|
![]() |
||||
UOC1884 | UOC1890 | UOC1896 | ||
Width | 33" | 33" | 33" | |
Height | 84" | 90" | 96" | |
Depth | 24" | 24" | 24" | |
Doors | 2 | 2 | 2 | |
Drawers | 3 | 3 | 3 | |
Door Front Size | ||||
Width | 16 1/4" | 16 1/4" | 16 1/4" | |
Height | 17" | 23" | 29" | |
Oven Opening | ||||
Width | 30" | 30" | 30" | |
Height | 24 3/8" | 24 3/8" | 24 3/8" |
18" Wide Split Pantry Wall Cabinets | ||||
---|---|---|---|---|
![]() ![]() |
||||
Wall Cabinets | ||||
SDW183024 | SDW183624 | SDW184224 | ||
Width | 18" | 18" | 18" | |
Height | 30" | 36" | 42" | |
Depth | 24" | 24" | 24" | |
Doors | 1 | 1 | 1 | |
Base Cabinets | ||||
UCB1854 | ||||
Width | 18" | |||
Height | 54" | |||
Doors | 1 |
24" Wide Split Pantry Wall Cabinets | ||||
---|---|---|---|---|
![]() ![]() |
||||
Wall Cabinets | ||||
DDW243024 | DDW243624 | DDW244224 | ||
Width | 24" | 24" | 24" | |
Height | 30" | 36" | 42" | |
Depth | 24" | 24" | 24" | |
Doors | 2 | 2 | 2 | |
Base Cabinets | ||||
UC24854 | ||||
Width | 24" | |||
Height | 54" | |||
Doors | 2 |
30" Wide Split Pantry Wall Cabinets | ||||
---|---|---|---|---|
![]() ![]() |
||||
Wall Cabinets | ||||
DDW303024 | DDW303624 | DDW304224 | ||
Width | 30" | 30" | 30" | |
Height | 30" | 36" | 42" | |
Depth | 24" | 24" | 24" | |
Doors | 2 | 2 | 2 | |
Base Cabinets | ||||
UC30854 | ||||
Width | 30" | |||
Height | 54" | |||
Doors | 2 |
