amsupply.com header.jpg (29555 bytes)

Call Toll Free 877 969-4501

Seporator.jpg (3752 bytes)

Type 6 Blade

Type 6 Blade.jpg (28329 bytes)

 

Dimensional information must be sent when ordering.  Correct mounting hole dimensions (English or metric) are very important to ensure proper machining for exact fit to your mixer.  As always, there is no extra charge for mounting holes. 

Dimensional information sheet

Blade Diameter 304-SS 304-SS Hard Coated 316L-SS
2 $45.99 - $49.11
2.5 $45.99 - $49.11
3 $45.99 - $49.11
3.5 $49.14 - $52.49
4 $49.14 - $52.49
4.5 $49.14 - $52.49
5 $70.61 $154.92 $82.95
5.5 $79.28 $169.64 $126.00
6 $79.28 $169.64 $126.00
7 $90.39 $203.16 $144.12
8 $101.48 $216.63 $166.26
9 $110.99 $242.15 $176.49
10 $118.92 $261.48 $189.33
11 $126.86 $285.44 $202.13
12 $136.37 $304.77 $217.10
13 $145.89 $324.26 $233.07
14 $155.39 $343.73 $247.56
15 $163.32 $366.00 $261.60
16 $172.85 $385.49 $275.01
17 $182.36 $406.52 $290.88
18 $195.03 $432.33 $311.40
19 $202.98 $451.67 $324.69
20 $212.49 $478.88 $340.73
21 $222.02 $493.55 $355.89
22 $228.36 $500.37 $363.26
23 $239.43 $530.84 $382.50
24 $261.65 $566.87 $416.34
25 $272.76 $594.05 $433.58
26 $277.50 $602.27 $441.29
28 $301.29 $660.23 $479.69
30 $333.00 $723.35 $529.50
32 $396.42 $804.98 $630.57
34 $459.86 $894.35 $731.64
36 $570.87 $1009.70 $908.16
38 $654.92 $1158.14 $951.00
40 $723.11 $1288.85 $1049.73
 
 
Blade Dia.  
 
Blade Dia.  
 
Blade Dia.  

Please fill out the Dimensional Information Sheet when ordering.

Dimensional information sheet

Back

Envelope.gif (4196 bytes)info@amsupply.com

Thank you.jpg (25178 bytes)